Baseline
...
Evidence
...
Losses
...
Reports
...
Decision cockpit for West Africa FPSO across baseline, evidence, loss, and release.
One governed view of maturity, exposure, execution, and release.
| Topic | Questions | Interview | Adjusted | Target | Delta | Evidence coverage | Findings |
|---|---|---|---|---|---|---|---|
| Asset Conditions AGA-MD-01 | 34 | 74.2% | 53% | 80% | -21.2 pts | 0% | 1 |
| Leadership and Strategy AGA-MD-02 | 8 | 75.3% | 13% | 80% | -62.3 pts | 33.3% | 1 |
| Maintenance Organization AGA-MD-03 | 9 | 67.8% | 61% | 80% | -6.8 pts | 16.7% | 2 |
| Reliability Availability and Maintainability AGA-MD-04 | 19 | 68.2% | 29% | 80% | -39.2 pts | 16.7% | 2 |
| Preventive Maintenance AGA-MD-05 | 20 | 68.3% | 46% | 80% | -22.3 pts | 20% | 2 |
| Condition-Based Maintenance AGA-MD-06 | 12 | 28.6% | 33% | 80% | 4.4 pts | 25% | 3 |
| Planning Scheduling and Execution AGA-MD-07 | 26 | 68.7% | 75% | 80% | 6.3 pts | 0% | 2 |
| Performance Indicators AGA-MD-08 | 11 | 29.2% | 64% | 80% | 34.8 pts | 25% | 1 |
| Computerized Maintenance Management System |
| Risk | Class | Exposure |
|---|---|---|
| Power-generation trip recurrence during production recovery risk-power-trip-recurrence | critical | - |
| Gas-compression shutdown recurrence risk-gas-compression-shutdown | high | - |
| Water-injection performance recovery uncertainty risk-water-injection-performance | high | - |
| Critical materials not ready for shutdown execution risk-spares-readiness | high | - |
| Condition and CMMS history gaps reduce confidence in scope selection risk-condition-data-quality | high | - |
| Action | Status | Owner | Expected impact |
|---|---|---|---|
| Stabilize power-generation protection and critical spares act-power-protection-spares | active | maintenance_engineering | zero recurrent GTG trips |
| Convert gas-compressor PdM exceptions into execution scope act-gas-compressor-pdm | active | reliability_engineering | 95% closure before due date |
| Complete condition baseline for critical recovery systems act-condition-baseline | active | integrity_reviewer | all critical gaps dispositioned |
| Close Asset Conditions below target from interviews auto-action-auto-normalized-interview-maturity-summary-aga-md-01-aga-md-01 |
| Workstream | Inputs | Outputs | Status |
|---|---|---|---|
| engagement, baseline, maturity interviews, evidence, inspection records, system condition, loss register, ROI scenarios, actions, gates | executive KPI cards, topic score table, evidence coverage, risk summary, open actions, report status | results | |
| astor_admin, engagement_lead, executive_sponsor, client_viewer | JSON summary | role mapped | |
| anonymized_loss_shutdown_register_2017_2019.xlsx, anonymized_loss_shutdown_review_report.pdf, anonymized_rca_workshop_loss_shutdown_review.docx, anonymized_spares_impact_review.pptx, anonymized_site_survey_field_notes.docx, anonymized_system_condition_self_assessment.xlsx, anonymized_master_activity_register_template.xlsx, anonymized_master_activity_register_report.pdf, anonymized_thermography_summary.pdf, anonymized_vibration_oil_analysis_pack.pdf, anonymized_cmms_work_history_export.csv | rpt_aga-demo-fpso_executive | released |
The radar compares interview perception, evidence-adjusted interpretation, and ISO 55000 target across all domains. The maturity pyramid maps the same evidence-adjusted result into the current maturity band.
| Domain | Interview | Evidence adjusted | Final score | Gap to target |
|---|---|---|---|---|
| Asset Conditions | 60% | 52.5% | 55.5% | 24.5 pts |
| Leadership and Strategy | 18.3% | 12.8% | 15% | 65 pts |
| Maintenance Organization | 69.2% | 60.5% | 64% | 16 pts |
| Reliability Availability and Maintainability | 37.6% | 29.3% | 32.6% | 47.4 pts |
| Preventive Maintenance | 53.8% | 46.3% | 49.3% | 30.7 pts |
| Condition-Based Maintenance | 40.6% | 33.4% | 36.2% | 43.8 pts |
| Planning Scheduling and Execution | 78.4% | 74.6% | 76.1% | 3.9 pts |
| Performance Indicators | 66.3% | 64.2% | 65% | 15 pts |
| Computerized Maintenance Management System | 94.3% | 93.5% | 93.8% | 0 pts |
| Maintenance Materials Management | 44.4% | 37.4% | 40.2% | 39.8 pts |
| Maintenance Contracting | 25.6% | 20.4% | 22.5% | 57.5 pts |
| Technical Procedures | 91.6% | 89.6% | 90.4% | 0 pts |
| Maintenance Facilities | 65% | 58.3% | 61% | 19 pts |
| Financial Optimization | 40.4% | 36.4% | 38% | 42 pts |
| Management of Change | 75.3% | 66.8% | 70.2% | 9.8 pts |
| Human Resources | 67.9% | 60.2% | 63.3% | 16.7 pts |
| Asset Information | 61.5% | 53.9% | 56.9% | 23.1 pts |
| Health Safety and Environment | 71.8% | 64.1% | 67.2% | 12.8 pts |
| Shutdown Management | 73.3% | 69.9% | 71.3% | 8.7 pts |
| 23 |
| 29.3% |
| 94% |
| 80% |
| 64.7 pts |
| 16.7% |
| 3 |
| Maintenance Materials Management AGA-MD-10 | 26 | 30.2% | 37% | 80% | 6.8 pts | 14.3% | 2 |
| Maintenance Contracting AGA-MD-11 | 10 | 30.3% | 20% | 80% | -10.3 pts | 0% | 1 |
| Technical Procedures AGA-MD-12 | 15 | 75.7% | 90% | 80% | 14.3 pts | 0% | 1 |
| Maintenance Facilities AGA-MD-13 | 17 | 75.6% | 58% | 80% | -17.6 pts | 0% | 1 |
| Financial Optimization AGA-MD-14 | 14 | 68.7% | 36% | 80% | -32.7 pts | 0% | 1 |
| Management of Change AGA-MD-15 | 9 | 31.6% | 67% | 80% | 35.4 pts | 0% | 1 |
| Human Resources AGA-MD-16 | 19 | 68.3% | 60% | 80% | -8.3 pts | 0% | 1 |
| Asset Information AGA-MD-17 | 26 | 66.5% | 54% | 80% | -12.5 pts | 0% | 1 |
| Health Safety and Environment AGA-MD-18 | 11 | 73.4% | 64% | 80% | -9.4 pts | 0% | 1 |
| Shutdown Management AGA-MD-19 | 16 | 75.2% | 70% | 80% | -5.2 pts | 0% | 1 |
| open |
| AGA assessor |
| Finding auto-normalized-interview-maturity-summary-aga-md-01-aga-md-01 closed and reflected in aga-demo-fpso release evidence. |
| Close Leadership and Strategy below target from interviews auto-action-auto-normalized-interview-maturity-summary-aga-md-02-aga-md-02 | open | AGA assessor | Finding auto-normalized-interview-maturity-summary-aga-md-02-aga-md-02 closed and reflected in aga-demo-fpso release evidence. |
| Close Maintenance Organization below target from interviews auto-action-auto-normalized-interview-maturity-summary-aga-md-03-aga-md-03 | open | AGA assessor | Finding auto-normalized-interview-maturity-summary-aga-md-03-aga-md-03 closed and reflected in aga-demo-fpso release evidence. |