Baseline
...
Evidence
...
Losses
...
Reports
...
Rank systems and equipment by oil-loss and value exposure.
| Rank | Root cause | Linked events | Contributing factors |
|---|---|---|---|
| 1 | Obsolete control and protection components | 4 | 1% |
| Workstream | Inputs | Outputs | Status |
|---|---|---|---|
| loss register, taxonomy, ROI scenarios | top contributors, 80/20 summary, heatmap inputs | results | |
| astor_admin, engagement_lead, reliability_engineer, executive_sponsor | Pareto JSON | role mapped | |
| anonymized_loss_shutdown_register_2017_2019.xlsx, anonymized_loss_shutdown_review_report.pdf, anonymized_rca_workshop_loss_shutdown_review.docx, anonymized_spares_impact_review.pptx, anonymized_site_survey_field_notes.docx, anonymized_system_condition_self_assessment.xlsx, anonymized_master_activity_register_template.xlsx, anonymized_master_activity_register_report.pdf, anonymized_thermography_summary.pdf, anonymized_vibration_oil_analysis_pack.pdf, anonymized_cmms_work_history_export.csv | rpt_aga-demo-fpso_executive | released |
| 2 |
| Deferred PM/PdM and corrective work closure |
| 8 |
| 1% |
| 3 | Aging critical equipment condition | 7 | 2% |
| 4 | Operating-envelope drift and unstable control response | 0 | 2% |